o  ,    o  ,                                   GRANBURY, TEXAS                            Astronomical Applications Dept.
Location: W097 47, N32 26                          Rise and Set for the Sun for 2006                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0733 1737  0725 1804  0659 1829  0619 1851  0545 1912  0525 1933  0528 1942  0546 1929  0606 1856  0625 1816  0648 1741  0715 1726
02  0733 1738  0725 1805  0658 1829  0618 1852  0544 1913  0525 1934  0528 1942  0546 1928  0607 1854  0626 1815  0649 1740  0716 1725
03  0733 1738  0724 1806  0656 1830  0617 1853  0543 1914  0524 1935  0529 1942  0547 1927  0607 1853  0627 1813  0650 1739  0716 1725
04  0733 1739  0723 1807  0655 1831  0616 1853  0542 1915  0524 1935  0529 1942  0548 1926  0608 1852  0627 1812  0651 1738  0717 1725
05  0733 1740  0723 1808  0654 1832  0614 1854  0541 1915  0524 1936  0529 1942  0548 1925  0609 1850  0628 1811  0652 1737  0718 1725
06  0734 1741  0722 1809  0653 1833  0613 1855  0540 1916  0524 1936  0530 1942  0549 1925  0609 1849  0629 1809  0653 1737  0719 1726
07  0734 1742  0721 1810  0652 1833  0612 1855  0539 1917  0524 1937  0530 1942  0550 1924  0610 1848  0629 1808  0654 1736  0720 1726
08  0734 1743  0720 1811  0650 1834  0610 1856  0538 1917  0524 1937  0531 1941  0550 1923  0611 1847  0630 1807  0654 1735  0720 1726
09  0734 1743  0719 1812  0649 1835  0609 1857  0537 1918  0524 1938  0531 1941  0551 1922  0611 1845  0631 1806  0655 1734  0721 1726
10  0734 1744  0719 1813  0648 1836  0608 1857  0537 1919  0523 1938  0532 1941  0552 1921  0612 1844  0631 1804  0656 1734  0722 1726
11  0734 1745  0718 1814  0647 1836  0607 1858  0536 1920  0523 1938  0532 1941  0552 1920  0612 1843  0632 1803  0657 1733  0723 1726
12  0733 1746  0717 1814  0645 1837  0606 1859  0535 1920  0523 1939  0533 1940  0553 1919  0613 1841  0633 1802  0658 1732  0723 1727
13  0733 1747  0716 1815  0644 1838  0604 1859  0534 1921  0523 1939  0534 1940  0554 1918  0614 1840  0633 1801  0659 1732  0724 1727
14  0733 1748  0715 1816  0643 1838  0603 1900  0534 1922  0523 1940  0534 1940  0554 1917  0614 1839  0634 1800  0700 1731  0725 1727
15  0733 1749  0714 1817  0641 1839  0602 1901  0533 1922  0524 1940  0535 1939  0555 1916  0615 1837  0635 1758  0701 1731  0725 1727
16  0733 1750  0713 1818  0640 1840  0601 1902  0532 1923  0524 1940  0535 1939  0556 1915  0616 1836  0636 1757  0702 1730  0726 1728
17  0733 1750  0712 1819  0639 1841  0600 1902  0532 1924  0524 1940  0536 1938  0556 1913  0616 1835  0636 1756  0702 1730  0727 1728
18  0732 1751  0711 1820  0638 1841  0558 1903  0531 1925  0524 1941  0537 1938  0557 1912  0617 1833  0637 1755  0703 1729  0727 1729
19  0732 1752  0710 1820  0636 1842  0557 1904  0530 1925  0524 1941  0537 1937  0558 1911  0617 1832  0638 1754  0704 1729  0728 1729
20  0732 1753  0709 1821  0635 1843  0556 1904  0530 1926  0524 1941  0538 1937  0558 1910  0618 1831  0639 1753  0705 1728  0728 1729
21  0731 1754  0708 1822  0634 1843  0555 1905  0529 1927  0524 1941  0538 1936  0559 1909  0619 1829  0640 1752  0706 1728  0729 1730
22  0731 1755  0707 1823  0632 1844  0554 1906  0529 1927  0525 1942  0539 1936  0600 1908  0619 1828  0640 1751  0707 1727  0729 1730
23  0730 1756  0706 1824  0631 1845  0553 1907  0528 1928  0525 1942  0540 1935  0600 1907  0620 1826  0641 1749  0708 1727  0730 1731
24  0730 1757  0704 1825  0630 1846  0552 1907  0528 1929  0525 1942  0540 1935  0601 1905  0621 1825  0642 1748  0709 1727  0730 1732
25  0730 1758  0703 1825  0628 1846  0551 1908  0527 1929  0526 1942  0541 1934  0602 1904  0621 1824  0643 1747  0710 1727  0731 1732
26  0729 1759  0702 1826  0627 1847  0550 1909  0527 1930  0526 1942  0542 1933  0602 1903  0622 1822  0643 1746  0710 1726  0731 1733
27  0729 1800  0701 1827  0626 1848  0549 1909  0526 1930  0526 1942  0542 1933  0603 1902  0623 1821  0644 1745  0711 1726  0731 1733
28  0728 1801  0700 1828  0625 1848  0548 1910  0526 1931  0526 1942  0543 1932  0604 1901  0623 1820  0645 1744  0712 1726  0732 1734
29  0727 1802             0623 1849  0547 1911  0526 1932  0527 1942  0544 1931  0604 1859  0624 1819  0646 1743  0713 1726  0732 1735
30  0727 1803             0622 1850  0546 1912  0525 1932  0527 1942  0544 1930  0605 1858  0625 1817  0647 1743  0714 1726  0732 1735
31  0726 1804             0621 1850             0525 1933             0545 1930  0605 1857             0648 1742             0733 1736

                                             Add one hour for daylight time, if and when in use.